20 largest shareholders

updated 18.05.2012

Shares 

Precentage 

Name 

Country

60 000 000 33,24 LARS H HØIE C/O SEB PRIV BANK LUX
4 325 078 2,40 KALDA AS NOR
4 000 000 2,22 TROND SYVERTSEN NOR
3 320 000 1,84 FRANOCO AS NOR
3 140 000 1,74 KAG AS C/O BIRGER SØRENSEN NOR
2 800 000 1,44 DELPHI NORGE JPMORGAN EUROPE LTD NOR
2 463 835 1,36 MP PENSJON NOR
2 450 000 1,36 SONGA SHIPPING NOR
2 000 000 1,11 OUST HOLDING AS NOR
1 904 511 1,05 POWERFLUID AS C/O REBELOJO NOR
 1 580 000  0,88 DELPHI NORDEN JPMORGAN EUROPE LTD NOR
1 300 000 0,72 VUONISLAHTI INVEST AS NOR
1 293 754 0,72 ATLE SANDVIK PEDERSEN NOR 
1 265 315 0,70 DRANGSHOLT EVA NOR
1 100 000 0,61 MORTEN SKAGE NOR
1 012 096 0,56 EPSILON EIENDOM AS NOR
1 000 000 0,55 WIVELSTAD DAG ARNE NOR
1 000 000 0,55 BENTE MOWINCKEL TVENGE NOR
1 000 000 0,55 CLENSHAW MICHAEL IAN GBR
1 000 000 0,55 DECIDETOWIN AS NOR

 

97 954 589



     

54,26